Western Caribbean Getaway
Miami to Puerto Costa Maya
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$710.06
Cat: 4V $142.01 per night |
$761.56
Cat: 4N $152.31 per night |
$946.06
Cat: 4D $189.21 per night |
$1,289.06
Cat: J4 $257.81 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$710.06
Cat: 4V $142.01 per night |
$761.56
Cat: 4N $152.31 per night |
||
| Balcony | Suite | ||
|
$946.06
Cat: 4D $189.21 per night |
$1,289.06
Cat: J4 $257.81 per night |
||
| View Prices for Additional Cabin Categories | |||
About Freedom of the Seas
The Amplified Freedom of the Seas® is as wow-worthy as the destinations it sails to.
Top-rated coasts. Bow-to-stern boasts. The best of both worlds combine for an all-in-one adventure on the Amplified Freedom of the Seas®. Wherever you choose to wander, you’ll find plenty of unparalleled thrills onboard in between adventures ashore. Like adrenaline-pumping slides and rides right on deck. A new pool scene designed to level up your time in the sun. And fresh, authentic flavors that will satisfy any craving.
| RS | Royal Suite - 1 Bedroom | $3,786.82 USD | |
| GT | Grand Suite - 2 Bedroom | $2,625.36 USD | |
| JT | Sunset Junior Suite | $2,549.06 USD | |
| OS | Owner's Suite - 1 Bedroom | $2,434.97 USD | |
| GS | Grand Suite - 1 Bedroom | $1,721.14 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $1,684.36 USD | |
| J3 | Junior Suite | $1,401.06 USD | |
| J4 | Junior Suite | $1,289.06 USD | |
| 2B | Spacious Ocean View Balcony | $1,076.06 USD | |
| SB | Sunset Ocean View Balcony | $1,048.06 USD | |
| 4B | Spacious Ocean View Balcony | $1,042.56 USD | |
| CB | Connecting Ocean View Balcony | $987.56 USD | |
| 2D | Ocean View Balcony | $953.06 USD | |
| 4D | Ocean View Balcony | $946.06 USD | |
| 1L | Spacious Panoramic Ocean View | $898.06 USD | |
| 4M | Spacious Ocean View | $884.06 USD | |
| 3N | Ocean View | $803.56 USD | |
| 3V | Interior | $789.56 USD | |
| 2N | Ocean View | $775.06 USD | |
| CP | Connecting Promenade Interior | $769.56 USD | |
| 4N | Ocean View | $761.56 USD | |
| 2T | Promenade View Interior | $749.56 USD | |
| 2V | Interior | $723.06 USD | |
| 4V | Interior | $710.06 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
The Amplified Freedom of the Seas® is as wow-worthy as the destinations it sails to.
Top-rated coasts. Bow-to-stern boasts. The best of both worlds combine for an all-in-one adventure on the Amplified Freedom of the Seas®. Wherever you choose to wander, you’ll find plenty of unparalleled thrills onboard in between adventures ashore. Like adrenaline-pumping slides and rides right on deck. A new pool scene designed to level up your time in the sun. And fresh, authentic flavors that will satisfy any craving.
| RS | Royal Suite - 1 Bedroom | $3,786.82 USD | |
| GT | Grand Suite - 2 Bedroom | $2,625.36 USD | |
| JT | Sunset Junior Suite | $2,549.06 USD | |
| OS | Owner's Suite - 1 Bedroom | $2,434.97 USD | |
| GS | Grand Suite - 1 Bedroom | $1,721.14 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $1,684.36 USD | |
| J3 | Junior Suite | $1,401.06 USD | |
| J4 | Junior Suite | $1,289.06 USD | |
| 2B | Spacious Ocean View Balcony | $1,076.06 USD | |
| SB | Sunset Ocean View Balcony | $1,048.06 USD | |
| 4B | Spacious Ocean View Balcony | $1,042.56 USD | |
| CB | Connecting Ocean View Balcony | $987.56 USD | |
| 2D | Ocean View Balcony | $953.06 USD | |
| 4D | Ocean View Balcony | $946.06 USD | |
| 1L | Spacious Panoramic Ocean View | $898.06 USD | |
| 4M | Spacious Ocean View | $884.06 USD | |
| 3N | Ocean View | $803.56 USD | |
| 3V | Interior | $789.56 USD | |
| 2N | Ocean View | $775.06 USD | |
| CP | Connecting Promenade Interior | $769.56 USD | |
| 4N | Ocean View | $761.56 USD | |
| 2T | Promenade View Interior | $749.56 USD | |
| 2V | Interior | $723.06 USD | |
| 4V | Interior | $710.06 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.




